CITYTV DISTRIBUTION
Ontario
TV Provider (BDU) | Services | SD Channel Number | HD Channel Number |
Rogers Cable | Citytv Toronto | 113 | 7, 519 |
Rogers Cable (Ottawa) | Citytv Toronto | 15, 133 | 519 |
Cogeco Cable | Citytv Toronto | 7 | 704 |
Shaw Cable (Hamilton) | Citytv Toronto | 7 | 213 |
Shaw Cable | OMNI 2 | – | 157 |
Source Cable (Hamilton) | Citytv Toronto | 7 | 707 |
Bell Fibe | Citytv Toronto | 280 | 1280 |
Execulink Telecom | Citytv Toronto | 9 | 209 |
Wightman | Citytv Toronto | 12 | 206 |
Wightman | OMNI 1 | 7 | 207 |
Wightman | OMNI 2 | 13 | 208 |
British Columbia
TV Provider (BDU) | Services | SD Channel Number | HD Channel Number |
TELUS Optik TV | Citytv Vancouver | – | 106, 9106 |
Novus Entertainment | Citytv Vancouver | 13 | 173 |
Delta Cable | Citytv Vancouver | 13 | 604 |
Coast Cable | Citytv Vancouver | 13 | – |
Wightman | Citytv Vancouver | 314 | 214 |
Alberta
TV Provider (BDU) | Services | SD Channel Number | HD Channel Number |
Shaw Cable | Citytv Calgary | 8 | 213 |
Shaw Cable | Citytv Edmonton | 7 | 213 |
Shaw Cable | OMNI Prairies | –
| 182 |
TELUS Optik TV | Citytv Calgary | –
| 106, 9160 |
TELUS Optik TV | Citytv Toronto | –
| 230, 9230 |
TELUS Optik TV | Citytv Vancouver | –
| 233 |
TELUS Optik TV | Citytv Edmonton | –
| 106, 9106 |
Cable TV of Slave Lake | Citytv Edmonton | 25, 44 | – |
Cable TV of Slave Lake | Citytv Edmonton | 22 | – |
Saskatchewan
TV Provider (BDU) | Services | SD Channel Number | HD Channel Number |
Access Communications Regina/Yorkton/North Battleford/Weyburn | Citytv Saskatchewan | 12, 146 | 499, 518 |
SaskTel Max- Provincial | Citytv Saskatchewan | 19 | 319 |
SaskTel Max- Saskatoon | Citytv Saskatchewan | 19 | 319 |
Shaw Cable- Assinibola | Citytv Saskatchewan | 13, 27 | – |
Shaw Cable- Bengough | Citytv Saskatchewan | 11, 25 | – |
Shaw Cable- Central Butte | Citytv Saskatchewan | 11, 25 | – |
Shaw Cable- Moose Jaw/Swift Current | Citytv Saskatchewan | 13 | 213 |
Shaw Cable- Prince Albert | Citytv Saskatchewan | 9, 80 | 213 |
Shaw Cable- Saskatoon | Citytv Saskatchewan | 7, 80 | 213 |
Shaw Cable | OMNI Prairies | – | 182 |
Manitoba
TV Provider (BDU) | Services | SD Channel Number | HD Channel Number |
Shaw Cable | Citytv Winnipeg | 8 | 213 |
Shaw Cable | OMNI Prairies | – | 182 |
Bell MTS | Citytv Winnipeg | 8 | 1008 |
Westman- Brandon | Citytv Winnipeg | 63, 1063 | – |
Westman- Brandon | Citytv Toronto | 27, 1027 | – |
Westman- Brandon | Citytv Edmonton | 131 | – |
Westman- Brandon | Citytv Vancouver | 139, 1139 | – |
Quebec
TV Provider (BDU) | Services | SD Channel Number | HD Channel Number |
Videotron Illico | Citytv Toronto | 13 | 613 |
Bell Fibe | Citytv Toronto | 280 | 1280 |
Videotron Classic Cable | Citytv Montreal | 14 | – |
Videotron Illico | Citytv Montreal | 14 | 614 |
Bell Satellite | Citytv Montreal | 207 | – |
Bell Fibe | Citytv Montreal | 204, 279 | 1279 |
Over-the-air | Citytv Montreal | 62.1 | – |
Nunavut
TV Provider (BDU) | Services | SD Channel Number | HD Channel Number |
Iqaluit Cable | Citytv Toronto | 344 | – |
Northwest Territories
TV Provider (BDU) | Services | SD Channel Number | HD Channel Number |
NorthwesTel Cable | Citytv Edmonton | 200 | – |
NorthwesTel Cable | Citytv Toronto | 40, 281 | 719 |
Yukon
TV Provider (BDU) | Services | SD Channel Number | HD Channel Number |
NorthwesTel Cable | Citytv Edmonton | 201 | – |
NorthwesTel Cable | Citytv Toronto | 64, 202 | 719 |
New Brunswick
TV Provider (BDU) | Services | SD Channel Number | HD Channel Number |
Rogers Cable | Citytv Toronto | 43, 133 | 519 |
Rogers Cable | Citytv Montreal | 122 | – |
Rogers Cable | Citytv Vancouver | 135 | – |
Rogers Cable | Citytv Winnipeg | 139 | – |
Rogers Cable | Citytv Calgary | 140 | – |
Shaw Cable | OMNI East | – | 158 |
Eastlink | Citytv Toronto | 262 | 604 |
Bell Aliant | Citytv Vancouver | 32 | – |
Bell Aliant | Citytv Toronto | 19 | 433 |
Newfoundland & Labrador
TV Provider (BDU) | Services | SD Channel Number | HD Channel Number |
Rogers Cable | Citytv Toronto | 58, 133 | 519 |
Rogers Cable | Citytv Vancouver | 135 | – |
Rogers Cable | Citytv Calgary | 140 | – |
Shaw Cable | OMNI East | – | 158 |
Eastlink | Citytv Toronto | 40, 262 | 604 |
Bell Aliant | Citytv Toronto | 19 | 433 |
Prince Edward Island
TV Provider (BDU) | Services | SD Channel Number | HD Channel Number |
Bell Aliant | Citytv Toronto | 19 | 433 |
Bell Aliant | Citytv Vancouver | 32 | – |
Eastlink | Citytv Toronto | 262 | 604 |
Shaw Cable | OMNI East | – | 158 |
Nova Scotia
TV Provider (BDU) | Services | SD Channel Number | HD Channel Number |
Bell Aliant | Citytv Toronto | 19 | 433 |
Bell Aliant | Citytv Montreal | 467 | – |
Bell Aliant | Citytv Vancouver | 32 | 468 |
Shaw Cable | OMNI East | – | 158 |
Eastlink Cable | Citytv Toronto | 262 | 604 |
Eastlink Cable | Citytv Vancouver | 267 | 617 |
Canada National Carriage
TV Provider (BDU) | Services | SD Channel Number | HD Channel Number |
Bell TV | Citytv Toronto | 57 | 803, 1053 |
Bell TV | Citytv Vancouver | 58, 253 | 1153 |
Bell TV | Citytv Calgary | 246 | 1133 |
Bell TV | Citytv Edmonton | 241 | – |
Bell TV | Citytv Winnipeg | 228 | 1093 |
Bell TV | Citytv Saskatchewan | 266 | – |
Shaw Direct | Citytv Toronto | – | 35, 535 |
Shaw Direct | Citytv Calgary | – | 17, 517 |
Shaw Direct | Citytv Edmonton | – | 14, 514 |
Shaw Direct | Citytv Vancouver | – | 5, 505 |
Shaw Direct | Citytv Winnipeg | – | 30, 530 |
Shaw Direct | Citytv Saskatchewan | – | 24, 524 |
Shaw Direct | Citytv Montreal | – | 46, 546 |
Shaw Direct | OMNI 1 Toronto | – | 156 |
Shaw Direct | OMNI 2 Toronto | – | 157 |
Shaw Direct | OMNI East | – | 158 |
Shaw Direct | OMNI Prairies | – | 182 |
Shaw Direct | OMNI Pacific | – | 226 |
* If your local television provider is not listed above, please contact them directly or via their website for Citytv channel listings.
** Channels subject to change, check your local listings.